Emerging Capital Partners (ECP)
Overview
Emerging Capital Partners (ECP)'s Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Private Equity | Nigeria | Oct 26, 2011 | $ 32,000,000 | |
Private Equity | Togo | Oct 07, 2008 | $ 28,000,000 | |
Private Equity | Djibouti | Jul 01, 2008 | $ 30,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.