Overview Powered by AI
Electrification Financing Initiative (ElectriFI): Powering Africa's clean energy transition through debt financing and Series A investments. Portfolio boasts SunCulture, Azuri Technologies, and Africa GreenCo. Unique in focusing on electrification, with a commitment to unlocking capital and driving sustainable growth across the continent.
Electrification Financing Initiative's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Venture | Zambia | May 10, 2022 | $ 15,500,000 | |
| Debt Financing | Ghana | Sep 03, 2019 | $ 5,000,000 | |
| Series A | Kenya | Jun 03, 2019 | $ 2,200,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.



