EDFI ElectriFI
Overview
EDFI ElectriFI's Latest news
LESOTHO: EDFI ElectriFI and REPP release β¬8.8 million for 11 solar mini-grids - AFRIK 21
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Venture | Kenya | Dec 23, 2022 | $ 3,000,000 | |
Venture | Nigeria | Jan 03, 2023 | $ 4,500,000 | |
Debt Financing | Ghana | Apr 25, 2022 | $ 3,100,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.