
Overview Powered by AI
E3 Capital, a leading African investment firm, empowers disruptive tech startups in Seed and Series A rounds. With investments in Plentify, Mawingu, and Hohm Energy, they champion early-stage innovation, driving the continent's tech evolution.
E3 Capital's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Kenya | Jan 09, 2024 | $ 2,000,000 | |
Series A | South Africa | Jan 21, 2025 | $ 5,700,000 | |
Seed | South Africa | Feb 22, 2024 | $ 8,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.