Daikin Industries Ltd.
Daikin Industries Ltd.'s Latest news
Commercial HVAC Market Size to Grow by USD 22.09 billion, Carrier Global Corp. and Daikin Industries Ltd. Among Key Vendors - Technavio - PR Newswire
HVAC Equipment Market: 2.89% Y-O-Y Growth Rate in 2021 | Market Outlook and Segmentation by Top Key Players - Daikin Industries Ltd., Fujitsu Ltd., Nortek Inc., and More - PR Newswire
Air Purifier Market Size to Grow by USD 19.78 billion | 3M Co. and Daikin Industries Ltd. Among Key Vendors |Technavio - PR Newswire
Hydraulic Equipment Market for Mobile Applications: 3.91% Y-O-Y Growth Rate in 2021 | Bosch Rexroth AG, Daikin Industries Ltd., Dana Inc., and More to Emerge as Dominant Players | Technavio - PR Newswire
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Series B | Tanzania | Nov 08, 2019 | $ 9,200,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.