Crossfin Technology
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Venture | South Africa | Nov 18, 2022 | Undisclosed | |
Private Equity | South Africa | May 01, 2019 | Undisclosed | |
Private Equity | South Africa | Mar 06, 2019 | $ 1,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.