Overview Powered by AI
Crédit Industriel et Commercial's Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Debt Financing | Tunisia | Nov 04, 2025 | $ 4,600,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
