Overview Powered by AI
Compass Venture Capital: A Catalyst for African Innovation Specializing in Seed and Series A rounds, Compass Venture Capital has played a pivotal role in nurturing African startups. Their portfolio boasts notable companies like FinChatBot, Shortlist, and Omnisient. Compass distinguishes itself by its deep understanding of the African market, hands-on support for founders, and commitment to impact-driven investments.
Compass Venture Capital's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Seed | Côte D'ivoire | Feb 01, 2018 | $ 281,124 | |
Series A | Kenya | Jan 28, 2019 | $ 2,000,000 | |
Seed | South Africa | Apr 01, 2020 | $ 1,600,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.