CDC Group
Overview
CDC Group's Latest news
CDC Group becomes British International Investment - Africa Global Funds
CDC Group becomes British International Investment - Africa Global Funds
Norfund, CDC Group invest R600m in local Black-owned, managed renewables firm - Bizcommunity.com
AgDevCo secures $90million funding from CDC Group, 2 others to invest in African agribusiness - Nairametrics
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Venture | Kenya | Mar 15, 2018 | $ 10,000,000 | |
Venture | Morocco | Nov 01, 2017 | $ 52,362,720 | |
Series C | Nigeria | Mar 03, 2016 | $ 407,102,400 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.