Overview Powered by AI
Buffet Investments, an African gem, drives innovation with early-stage investments. Focused on Seed and Series A rounds, their portfolio boasts game-changers like Omnisient, Flow, and Aura. Their discerning approach and unwavering commitment to nurturing African tech companies set them apart as a catalyst for growth.
Buffet Investments' Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Venture | South Africa | Oct 27, 2022 | Undisclosed | |
| Seed | South Africa | Jan 17, 2023 | $ 4,500,000 | |
| Seed | South Africa | Apr 24, 2023 | $ 1,500,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.



