Bonfire VenturesOverview Powered by AI
Bonfire Ventures ignites Africa's tech revolution with seed-stage investments. Their portfolio boasts Rwazi, a leading waste management solution. Bonfire's unique focus on impact and founder-first approach fosters innovation that transforms African industries.
Bonfire Ventures' Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Series A | Nigeria | Jul 15, 2025 | $ 12,000,000 | |
| Seed | Nigeria | Mar 23, 2023 | $ 4,000,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
