Overview Powered by AI
BKR Capital: Seed-stage investors backing Africa's future, with a portfolio including Cauridor. Unique for their deep local knowledge and commitment to early-stage ventures.
BKR Capital's Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Seed | Guinea | Jan 29, 2025 | $ 3,500,000 | |
| Seed | Guinea | Jan 01, 2024 | Undisclosed | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
