 A&T Capital
A&T CapitalOverview Powered by AI
A&T Capital: Pre-seed investors fueling Africa's tech revolution. Backers of Nestcoin and other trailblazers, they ignite innovation at the earliest stages, empowering African entrepreneurs to build the future.
A&T Capital's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Pre-seed | Nigeria | Feb 01, 2022 | $ 6,500,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
