Overview Powered by AI
ASGC: Seed stage investors backing Africa's future, notably via iSchool. Unique edge? Hands-on support beyond just capital.
ASGC's Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Seed | Egypt | Mar 21, 2022 | $ 1,400,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
