 Arbor Ventures
Arbor VenturesOverview Powered by AI
Arbor Ventures boldly nurtures early-stage African startups, with a knack for spotting gems like Tabby. Their seed and Series A focus empowers budding ventures, making them a vital catalyst in Africa's thriving ecosystem.
Arbor Ventures' Latest news 
 No highlight available at this time. 
| Round | Startup | Location | Date | Amount Raised | 
|---|---|---|---|---|
| Series A | Egypt | Dec 08, 2020 | $ 23,000,000 | |
| Series B | Egypt | Aug 04, 2021 | $ 50,000,000 | |
| Series D | Egypt | Nov 01, 2023 | $ 250,000,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | 
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
