Overview Powered by AI
Airbnb's executives are seasoned investors with a proven track record in the African startup ecosystem. Their focus on Seed rounds and notable investments like Chari.ma establish them as key players in fostering early-stage innovation. Their unique approach and deep understanding of the local market set them apart in the African investment landscape.
Airbnb executives' Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Seed | Morocco | Oct 06, 2021 | $ 5,000,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.