AgDevCo
AgDevCo's Latest news
AgDevCo nets $90m from CDC, others to boost African agribusiness - AgFunderNews
AgDevCo secures $90million funding from CDC Group, 2 others to invest in African agribusiness - Nairametrics
Africa-focused agribusiness firm AgDevCo raises $90m - Creamer Media's Engineering News
UK fund AgDevCo invests €8.7m in Côte d’Ivoire’s DekelOil - The Africa Report
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Debt Financing | Rwanda | Jan 29, 2024 | $ 9,500,000 | |
Debt Financing | Kenya | Jul 12, 2021 | $ 2,000,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.