Africa GoGreen Fund
Overview
Africa GoGreen Fund's Latest news
No highlight available at this time.
Round | Startup | Location | Date | Amount Raised |
---|---|---|---|---|
Debt Financing | Kenya | Oct 27, 2023 | $ 10,000,000 | |
Debt Financing | Rwanda | Dec 21, 2023 | $ 7,500,000 | |
Debt Financing | Kenya | Nov 24, 2022 | $ 33,400,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.