Overview Powered by AI
Acasia Group: Early-stage (Angel) investors fueling African innovation. Portfolio includes Simplex. Unique focus on high-impact ventures, offering more than just capital.
Acasia Group's Latest news
No highlight available at this time.
| Round | Startup | Location | Date | Amount Raised |
|---|---|---|---|---|
| Angel | Egypt | Apr 14, 2019 | Undisclosed | |
| Venture | Egypt | Aug 30, 2024 | $ 1,300,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 | |
| Seed | Nigeria | Mar 23, 2021 | $ 125,000 |
Upgrade to StartupList Africa PRO for unlimited access to this list.
lockUnlock Access to Full ListUnlock more Data
Access more Data and functionalities with our PRO plan.
